- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 40 - 44:
-
Jonathan Linyard (2,960)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Jonathan Linyard | 1st | 2,960 | 6 | 1st |
2nd | Mike Hardiman | 2nd | 2,900 | 3 | 1st |
3rd | Martin Ralph | 3rd | 2,840 | 3 | 3rd |
4th | Dreydon Sobanja | 4th | 2,740 | 6 | 3rd |
5th | Michael Emett | 5th | 2,720 | 4 | 2nd |
6th | ANTHONY COWAN | 6th | 2,700 | 3 | 5th |
7th | Paul Plieger | 7th | 2,400 | 3 | 6th |
8th | Vaughn Woods | 8th | 1,880 | 2 | 3rd |
9th | Rob Platt | 9th | 1,680 | 2 | 8th |
9th | jason Reid | 9th | 1,680 | 2 | 9th |
11th | Paul Butler | 11th | 1,640 | 2 | 8th |
12th | CHRIS WIRJAPRANATA | 12th | 1,520 | 2 | 11th |
13th | Warren Sutherland | 13th | 1,460 | 2 | 13th |
14th | Gareth Holebrook | 14th | 1,420 | 2 | 12th |
15th | Kim Ellett | 15th | 1,180 | 2 | 20th |
16th | Brendan Erskine | 16th | 1,000 | 1 | 1st |
16th | Patrick Harvey | 16th | 1,000 | 1 | 1st |
16th | Bryan Rhodes | 16th | 1,000 | 1 | 1st |
16th | Stephen Sheldrake | 16th | 1,000 | 1 | 1st |
16th | Greg Thompson | 16th | 1,000 | 1 | 1st |
Retrieving Series Results